Original air date: 12 November 2017


Testing a different view
Start time | Theme, Contents | More detailed description (Filming location) |
---|---|---|
Until 4’25 | Introduction | Crowded places with rivalries over food, partners and space |
2’45 | Hypnotic cuttlefish | Specialises in hunting crabs. The crab seems to be hypnotised, but saved by a shark |
3’20 | A shark arrives | The cuttlefish has to hide |
3’50 | Hunting resumes | New target, same technique |
5′ | The Great Barrier Reef | It’s many sides |
5’40 | Co-operation | |
5’40 | Grouper & octopus | |
6’25 | Octopus hunting | |
7’15-9′ | Co-operation with a grouper | |
9’30-11’45 | Coral structure | |
12′-12’30 | Submarine song | Created by its inhabitants |
12′ | Roles of inhabitants | Some species do recycling etc |
13′ | Green turtle | Visiting Turtle rock — (Borneo) |
14′ | Turtle rock | Fish (blennies and surgeonfish) clean their hard to reach places, may also reduce stress by pampering |
17′ | Bottlenose dolphins | Adolescents playing games, but they may help youngsters develop the co-ordination needed for hunting in the open sea (Red Sea) |
20’20-42’20 | Reef boundaries | Sinking corals |
20’20-24’20 | Steep outer side, ramparts | Protect the ‘city’ from the ocean waves |
20’20 | Sea monster | Influx of sea currents and nutrients passing over caves (Hawaii) |
22’15 | Manta rays | Manta cyclone enjoying the influx (Maldives) |
24’20 | Sheltered side | But there is nowhere to hide |
25′ | Night | Hunter becomes the hunted |
27’50 | Daylight | Blowing away the sand reveals a bobbit’s hiding place |
29’25-35’50 | Clownfish pair | Clownfish immune to anemone poison, instead keep her clean of debris |
31’15 | Smart fish | Searches for something to tie the anemone down, finds a coconut shell (33′) far from ‘home’ |
36’50-42’20 | Grouper courting | Trying to mate (French Polynesia) |
36’50 | Pursued by sharks as they release their sperm – sperm released (40’50) | |
42’20-47’40 | Future prospects | |
42’20 | Warming seas | Coral bleaching |
45’20 | Reefs reproducing | |
46’50 | Inhabitants reproducing | |
47’45 | Into the blue | French Polynesia |
58’13 | Total playing time |
Selected material
Cuttlefish changing colours (and their pattern)

The cuttlefish’s skin contains millions of pigment cells that it can change instantly. This seems to hypnotise the crab.
